UniversalDating
new
Detailed
UniversalDating pays out 50% of the signup, plus 50% of the recurring. Our sites have outstanding conversion ratios, and they retain members for months.
| Pay Rate: | 50% recurring |
| Type of Program: | dating |
| Free Content? | No |
| Free Hosted Galleries? | No |
| Credit for Exit Console Sales? | Yes |
| Pay Periods: | Bi-Weekly |
| Exclusive Content: | ? |
| EPassporte Payments: | No |
| Payment Processor: | IBill |
| NATS: | ? |
| Webmaster Referral: | No |
| Total Hosted Galleries: | 0 |
| Added To Database: | Fri Jun 06 2008 |
| Sponsor Data Last Updated: | Fri Jun 06 2008 |
